Jerez Circuit
Even though there are many racetracks in Spain, the best F1 teams and the MotoGP-Circus try out almost exclusively at Jerez de la Frontera! The track was built in 1985 and is located 10 km northeast of Jerez. In 1992 Curva Sito Pons was added and in 1994 Senna Chicane was built on, but it can also be left out. Southern Spain is known for its great weather. Jerez has the best track in Spain with regards to routing and safety.
All prices in EUR | EUR |
---|---|
8 days track time 31.01.–07.02.2020 | € 1350.– |
5 days track time 03.–07.02.2020 | € 1130.– |
4 days track time 31.01.–03.02.2020 | € 890.– |
4 days track time 04.–07.02.2020 | € 890.– |
3 days track time 31.01.–02.02.2020 | € 630.– |
Track time per day* | € 260.– |
Moto-cross/Enduro per day | € 30.– |
Transport of the bike and material, Switzerland-Jerez-Switzerland | € 640.– |
Transport of the Moto-cross/Enduro bike | € 350.– |
Hotel Jerez, double room, incl. breakfast and taxes, per person and per night | € 44.50 |
Hotel Jerez, single room, incl. breakfast and taxes, per night | € 79.50 |
Car rental 9 days, class A, unlimited km, CDW | € 198.– |
Car rental 5 days, class A, unlimited km, CDW | € 139.– |
Car rental per day, class A, unlimited km, CDW, min. 3 days, shorter rentals on request | € 29.50 |
Flights from Zurich/Basel/Geneva | upon request |
Insurance for cancellation costs and travelassistance | upon request |
If you are looking for a cheaper hotel, a bigger car or if you want to extend your holidays to look around in beautiful southern Spain: Just give us a call!
* Limited availability, upon request. Subject to change anytime!
Our offers
Single days or packages of four and eight days of track time. Our events are about 50% «open pitlane» and 50% driving in groups.
Now you can ride your MX or Enduro machine around the Jerez home circuit, refining your skills and having a lot of fun. On the track of the Andalusian championship races every rider has a lot of fun.
Flights to Malaga, Sevilla or Jerez, prices depend on current offers, call for details.
Transport of the bike and material Switzerland-Jerez-Switzerland by truck, packing is included.
Hotel Jerez, located in the centre of town, enjoy the 4-star quality at a very favourable rate. Have a look at www.jerezhotel.com
Class A (e.g. Ford Fiesta), incl. unlimited km and CDW.
Availability of places
Group |
Group |
Group |
Group |
||
---|---|---|---|---|---|
8 Day Practice | 31.01.–07.02.2020 | ||||
5 Day Practice | 03.–07.02.2020 | ||||
4 Day Practice | 31.01.–03.02.2020 | ||||
4 Day Practice | 04.–07.02.2020 | ||||
3 Day Practice | 31.01.–02.02.2020 |
Training when booking individual days (on request, enter group division under «Remarks»)
Track Information
Length | 4423 Meters |
Width | 11-12 Meters |
Driving direction | Right |
Number of curves | 13 |
Curves to the right | 8 |
Curves to the Left | 5 |
Parking spaces | Paddock stands, plenty |
Parking Stalls | 43 - 6 x 12 Meters |
Tire service | Yes |
Gas station | No, 1 km away |
Bathrooms and showers | Yes |
Restaurant | yes |
Website | www.circuitodejerez.com |
Track map | Track map of Jerez |
Further informations
Wir geniessen bei rund 19°C die Sonnenstrahlen und drehen fleissig unsere Runden. Weitere Bilder folgen...
Gepostet von Moto-Center Thun am Montag, 4. Februar 2019